Model | Voltage | Power | Dimension | Beam angle | CCT(K) | Lumens | PF | Ra | Base |
ZL-T80-30W-A1 | AC100-240V | 30W | 80*150mm | 180° | 3000K-6500K | 2700lm | >0.5 | >80 | E27 |
ZL-T100-40W-A1 | AC100-240V | 40W | 100*180mm | 180° | 3000K-6500K | 3600lm | >0.5 | >80 | E27 |
ZL-T120-50W-A1 | AC100-240V | 50W | 120*210mm | 180° | 3000K-6500K | 4500lm | >0.5 | >80 | E27/E40 |
ZL-T140-70W-A1 | AC100-240V | 70W | 140*240mm | 180° | 3000K-6500K | 6300lm | >0.5 | >80 | E27/E40 |
ZL-T140-100W-A1 | AC100-240V | 100W | 140*270mm | 180° | 3000K-6500K | 9000lm | >0.5 | >80 | E27/E40 |
Features:
* 180° wide angle, E27/E40 lamp base, insulating and safe.
*Protect environment from pollution, bring a green and healthy life.
*High CRI≥80, replaceable of traditional incandescent bulbs.
*Alu body with good heatsink.