Model | Voltage | Power | CCT(K) | Lumens | LEDS | Ra | Safe Class | PF | Lighting distance | Drive | Certificate |
ZL-FL-P6-10W | AC100-240V | 10W | 3000K-6500K | 800lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-20W | AC100-240V | 20W | 3000K-6500K | 1600lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-30W | AC100-240V | 30W | 3000K-6500K | 2400lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-50W | AC100-240V | 50W | 3000K-6500K | 4000lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-100W | AC100-240V | 100W | 3000K-6500K | 8000lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-150W | AC100-240V | 150W | 3000K-6500K | 12000lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-200W | AC100-240V | 200W | 3000K-6500K | 16000lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-10W-S | AC100-240V | 10W | 3000K-6500K | 800lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-20W-S | AC100-240V | 20W | 3000K-6500K | 1600lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-30W-S | AC100-240V | 30W | 3000K-6500K | 2400lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
ZL-FL-P6-50W-S | AC100-240V | 50w | 3000K-6500K | 4000lm | SMD2835 | >80 | Class 2 | >0.9 | 5-20m | LIC/AC | CE/TUV |
Specifications:
*Using ADC# pure aluminum material,high quality and high efficiency.
*Integrated cooling design,effectively solve the heat problem, ensure the light’s source life.
*Super bright SMD Path lamp board with high lumen chip,the double gold wire design increased current makes luminous brightness,long life and stability.
*Hide the power scheme,linear scheme, no external power supply required,easy to install,quick replacement.
Easy installation: