Model | Voltage | Power | CCT(K) | Lumens | LEDS | Ra | Safe Class | PF | Beam Angle | Certificate |
ZL-SP-5W | AC110-240V | 5W | 3000K-6500K | 350lm | SMD2835 | >80 | Class 2 | >0.5 | 38° | CE/TUV |
ZL-SP-7W | AC110-240V | 7W | 3000K-6500K | 500lm | SMD2835 | >80 | Class 2 | >0.5 | 38° | CE/TUV |
ZL-SP-10W | AC110-240V | 10W | 3000K-6500K | 800lm | SMD2835 | >80 | Class 2 | >0.5 | 38° | CE/TUV |
ZL-SP-12W | AC110-240V | 12W | 3000K-6500K | 1000lm | SMD2835 | >80 | Class 2 | >0.5 | 38° | CE/TUV |
ZL-SP-15W | AC110-240V | 15W | 3000K-6500K | 1200lm | SMD2835 | >80 | Class 2 | >0.5 | 38° | CE/TUV |
Specifications:
* Super slim,saving freight.
* Integrated LED design.
* Convenient installation.
* Application: Hotel, restaurant, living room, office, corridor etc.
Features:
*Fixed end caps.
*High lumen output.
*No mercury or lead.
*Last 3-5 times longer than fluorescent tubes.
*No flicker or hum.
*Maintenance-free.
*Useful life expectancy >35,000 hours
Easy installation: